Merenje, prikupljanje i vizuelizacija signala putem miniračunara Raspberry Pi i programsog jezika Python
| dc.contributor.advisor | Matijević, Milan | |
| dc.contributor.author | Đorđjević, Miloš Đ. | |
| dc.date.accessioned | 2026-08-24T09:38:47Z | |
| dc.date.issued | 2015-09-30 | |
| dc.identifier.other | 2996ZR | |
| dc.identifier.uri | https://repozitorijum.fink.rs/handle/123456789/1541 | |
| dc.language.iso | other | |
| dc.relation.ispartofseries | Primenjena mehanika i automatsko upravljanje | |
| dc.relation.ispartofseries | Senzori i aktuatori | |
| dc.title | Merenje, prikupljanje i vizuelizacija signala putem miniračunara Raspberry Pi i programsog jezika Python | |
| dc.type | bachelor thesis |
Files
Original bundle
1 - 1 of 1