Lung Cancer Classification from CT Images using the DINOv2 Vision Transformer Architecture
| dc.contributor.advisor | Geroski, Tijana | |
| dc.contributor.author | Agyapong, Sylvester 2017/2023 | |
| dc.date.accessioned | 2026-08-27T08:34:24Z | |
| dc.date.issued | 2025-07-26 | |
| dc.identifier | 2017/2023 | |
| dc.identifier.other | 5507MA | |
| dc.identifier.uri | https://repozitorijum.fink.rs/handle/123456789/6508 | |
| dc.language.iso | other | |
| dc.relation.ispartofseries | Bioinženjering | |
| dc.title | Lung Cancer Classification from CT Images using the DINOv2 Vision Transformer Architecture | |
| dc.type | master thesis |
Files
Original bundle
1 - 1 of 1