Procena učinka solarnog fotonaponskog sistema upotrebom softvera EnergyPlus i veb aplikacije PVGIS
| dc.contributor.advisor | Nikolić, Novak | |
| dc.contributor.author | Novaković, Aleksandra A. 19/2021 | |
| dc.date.accessioned | 2026-08-25T09:16:07Z | |
| dc.date.issued | 2024-09-13 | |
| dc.identifier | 19/2021 | |
| dc.identifier.other | 5339ZR | |
| dc.identifier.uri | https://repozitorijum.fink.rs/handle/123456789/2481 | |
| dc.language.iso | other | |
| dc.relation.ispartofseries | Energetika i procesna tehnika | |
| dc.relation.ispartofseries | Grejanje i klimatizacija | |
| dc.title | Procena učinka solarnog fotonaponskog sistema upotrebom softvera EnergyPlus i veb aplikacije PVGIS | |
| dc.type | bachelor thesis |
Files
Original bundle
1 - 1 of 1