Breast Cancer Risk Assesment through Registration and Microcalcification Detection on Sequental Mammography Images using Deep Learning
| dc.contributor.advisor | Filipović, Nenad | |
| dc.contributor.author | Pal, Osim Kumar 2001/2023 | |
| dc.date.accessioned | 2026-08-27T08:34:25Z | |
| dc.date.issued | 2025-08-01 | |
| dc.identifier | 2001/2023 | |
| dc.identifier.other | 5508MA | |
| dc.identifier.uri | https://repozitorijum.fink.rs/handle/123456789/6509 | |
| dc.language.iso | other | |
| dc.relation.ispartofseries | Bioinženjering | |
| dc.title | Breast Cancer Risk Assesment through Registration and Microcalcification Detection on Sequental Mammography Images using Deep Learning | |
| dc.type | master thesis |
Files
Original bundle
1 - 1 of 1