Breast cancer classification from histopathological images using convultional neural network architectures
| dc.contributor.advisor | Geroski, Tijana | |
| dc.contributor.author | Yolalan, Omer 2008/2023 | |
| dc.date.accessioned | 2026-08-27T08:34:28Z | |
| dc.date.issued | 2025-09-25 | |
| dc.identifier | 2008/2023 | |
| dc.identifier.other | 5524MA | |
| dc.identifier.uri | https://repozitorijum.fink.rs/handle/123456789/6519 | |
| dc.language.iso | other | |
| dc.relation.ispartofseries | Bioinženjering | |
| dc.title | Breast cancer classification from histopathological images using convultional neural network architectures | |
| dc.type | master thesis |
Files
Original bundle
1 - 1 of 1